Idaho Copper Corp (COPR): Total Assets
$192.0K
As of 2026-01-31
$14.62M
As of 2026-07-31
-28.8%
3-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $192.0K | -39.2% | 2026-03-17, Balance as of period end |
| 2025-01-31 | $315.9K | +108.2% | 2026-03-17, Balance as of period end |
| 2024-01-31 | $151.8K | -71.4% | 2025-04-22, Balance as of period end |
| 2023-01-31 | $531.4K | n/a | 2025-04-17, Balance as of period end |
| No annual figure between 2020-12-31 and 2023-01-31. | |||
| 2020-12-31 | $119.1K | -97.4% | 2022-03-30, Balance as of period end |
| 2019-12-31 | $4.61M | -10.4% | 2021-08-16, Balance as of period end |
| 2018-12-31 | $5.14M | -18.3% | 2020-03-31, Balance as of period end |
| 2017-12-31 | $6.30M | -5.9% | 2019-04-01, Balance as of period end |
| 2016-12-31 | $6.70M | -6.2% | 2018-04-02, Balance as of period end |
| 2015-12-31 | $7.14M | -10.2% | 2017-03-31, Balance as of period end |
| 2014-12-31 | $7.96M | -13.2% | 2016-03-30, Balance as of period end |
| 2013-12-31 | $9.17M | -16.9% | 2015-03-31, Balance as of period end |
| 2012-12-31 | $11.04M | -11.9% | 2014-03-31, Balance as of period end |
| 2011-12-31 | $12.53M | -0.6% | 2013-04-01, Balance as of period end |
| 2010-12-31 | $12.60M | n/a | 2012-03-30, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Idaho Copper Corp (COPR) | 2026-01-31 | $192.0K | -39.2% |
| Enertopia Corp. (ENRT) | 2025-08-31 | $125.5K | -63.4% |
| Liberty Star Uranium & Metals Corp. (LBSR) | 2026-01-31 | $312.9K | +526.3% |
| Graphene & Solar Technologies Ltd (GSTX) | 2025-09-30 | $313.0K | +2.1% |
| Fuse Group Holding Inc. (FUST) | 2025-09-30 | $34.7K | -59.4% |
| Silver Bull Resources, Inc. (SVBL) | 2025-10-31 | $1.53M | -74.5% |
| HNO International, Inc. (HNOI) | 2025-10-31 | $1.73M | +38.6% |
| Lithium Corp (LTUM) | 2025-12-31 | $2.82M | -14.8% |
| Chilean Cobalt Corp. (COBA) | 2025-12-31 | $2.85M | +503.1% |
Compare COPR, ENRT, LBSR, GSTX side by side · Screen every company in Metal Mining ↗