Cogent Biosciences, Inc. (COGT): Free Cash Flow
-$266.00M
Year ended 2025-12-31
-$309.24M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$266.00M | n/m | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | -$208.36M | n/m | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | -$156.42M | n/m | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | -$125.50M | n/m | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | -$60.48M | n/a | 2024-02-26, From 2021-01-01 |
| No annual figure between 2019-12-31 and 2021-12-31. | |||
| 2019-12-31 | -$41.55M | n/m | 2021-03-16, From 2019-01-01 |
| 2018-12-31 | -$33.04M | n/m | 2020-03-26, From 2018-01-01 |
| 2017-12-31 | -$26.75M | n/a | 2019-03-28, From 2017-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Cogent Biosciences, Inc. (COGT) | 2025-12-31 | -$266.00M | n/m |
| Praxis Precision Medicines, Inc. (PRAX) | 2025-12-31 | -$249.12M | n/m |
| BridgeBio Pharma, Inc. (BBIO) | 2025-12-31 | -$447.01M | n/m |
| Viridian Therapeutics, Inc. (VRDN) | 2025-12-31 | -$276.89M | n/m |
| Janux Therapeutics, Inc. (JANX) | 2025-12-31 | -$83.28M | n/m |
| Xencor Inc (XNCR) | 2025-12-31 | -$138.27M | n/m |
| Mirum Pharmaceuticals, Inc. (MIRM) | 2025-12-31 | $54.87M | +488.0% |
| Corcept Therapeutics Inc (CORT) | 2025-12-31 | $141.78M | -27.7% |
| TG Therapeutics, Inc. (TGTX) | 2025-12-31 | -$24.99M | n/m |
Compare COGT, PRAX, BBIO, VRDN side by side · Screen every company in Pharmaceutical Preparations ↗