Coronado Global Resources Inc. (CODQL): EPS (Diluted)
-$2.58
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$2.58 | n/m | 2026-03-03, From 2025-01-01 |
| 2024-12-31 | -$0.65 | n/m | 2026-03-03, From 2024-01-01 |
| 2023-12-31 | $0.93 | -79.8% | 2026-03-03, From 2023-01-01 |
| 2022-12-31 | $4.60 | +280.2% | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $1.21 | n/m | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | -$2.04 | n/m | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | $3.16 | n/m | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | $0.21 | n/a | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $0.00 | n/a | 2020-02-24, From 2017-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Coronado Global Resources Inc. (CODQL) | 2025-12-31 | -$2.58 | n/m |
| Warrior MET Coal, Inc. (HCC) | 2025-12-31 | $1.08 | -77.5% |
| Core Natural Resources, Inc. (CNR) | 2025-12-31 | -$2.98 | n/m |
| Ramaco Resources, Inc. (METC) | 2025-12-31 | -$0.99 | n/m |
| American Resources Corp (AREC) | 2025-12-31 | $0.63 | n/m |
Compare CODQL, HCC, CNR, METC side by side · Screen every company in Silver Ores ↗