ZW Data Action Technologies Inc. (CNET): Operating Cash Flow
-$929.0K
Year ended 2025-12-31
-$1.03M
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$929.0K | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$2.06M | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$2.01M | n/m | 2025-04-15, From 2023-01-01 |
| 2022-12-31 | -$3.19M | n/m | 2024-06-28, From 2022-01-01 |
| 2021-12-31 | -$8.84M | n/m | 2023-04-17, From 2021-01-01 |
| 2020-12-31 | $326.0K | n/m | 2022-04-15, From 2020-01-01 |
| 2019-12-31 | -$4.31M | n/m | 2021-04-13, From 2019-01-01 |
| 2018-12-31 | -$5.39M | n/m | 2020-05-27, From 2018-01-01 |
| 2017-12-31 | -$1.32M | n/m | 2019-04-15, From 2017-01-01 |
| 2016-12-31 | -$563.0K | n/m | 2018-04-16, From 2016-01-01 |
| 2015-12-31 | $5.73M | +192.7% | 2016-04-14, From 2015-01-01 |
| 2014-12-31 | $1.96M | -29.0% | 2016-04-14, From 2014-01-01 |
| 2013-12-31 | $2.76M | -45.2% | 2015-04-15, From 2013-01-01 |
| 2012-12-31 | $5.03M | n/m | 2014-06-17, From 2012-01-01 |
| 2011-12-31 | -$603.0K | n/m | 2013-04-15, From 2011-01-01 |
| 2010-12-31 | $11.58M | n/a | 2012-04-16, From 2010-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| ZW Data Action Technologies Inc. (CNET) | 2025-12-31 | -$929.0K | n/m |
| Cloudastructure, Inc. (CSAI) | 2025-12-31 | -$6.92M | n/m |
| Trump Media & Technology Group Corp. (DJT) | 2025-12-31 | $14.76M | n/m |
| Knorex Ltd. (KNRX) | 2025-12-31 | -$10.42M | n/m |
| Gigamedia Ltd (GIGM) | 2025-12-31 | -$1.97M | n/m |
| Professional Diversity Network, Inc. (IPDN) | 2025-12-31 | -$2.09M | n/m |
| TaoWeave, Inc. (TWAV) | 2025-12-31 | -$3.02M | n/m |
| Bioregenx, Inc. (BRGX) | 2025-12-31 | $39.0K | n/m |
| J & Friends Holdings Ltd (JF) | 2025-12-31 | $146.0K | n/m |
Compare CNET, CSAI, DJT, KNRX side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗