CNA Financial Corp (CNA): Total Liabilities
$57.82B
As of 2025-12-31
$58.69B
As of 2026-06-30
+3.3%
3-year compound annual growth
+2.4%
5-year compound annual growth
+2.9%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $57.82B | +3.3% | 2026-02-10, Balance as of period end |
| 2024-12-31 | $55.98B | +2.1% | 2026-02-10, Balance as of period end |
| 2023-12-31 | $54.82B | +4.5% | 2025-02-11, Balance as of period end |
| 2022-12-31 | $52.45B | -2.6% | 2024-02-06, Balance as of period end |
| 2021-12-31 | $53.83B | +4.9% | 2023-02-07, Balance as of period end |
| 2020-12-31 | $51.32B | +6.0% | 2022-02-08, Balance as of period end |
| 2019-12-31 | $48.40B | +5.4% | 2021-02-09, Balance as of period end |
| 2018-12-31 | $45.94B | +3.6% | 2020-02-11, Balance as of period end |
| 2017-12-31 | $44.32B | +2.4% | 2019-02-13, Balance as of period end |
| 2016-12-31 | $43.26B | -0.1% | 2018-02-14, Balance as of period end |
| 2015-12-31 | $43.29B | +1.2% | 2017-02-15, Balance as of period end |
| 2014-12-31 | $42.77B | -4.0% | 2016-02-17, Balance as of period end |
| 2013-12-31 | $44.54B | -3.6% | 2015-02-23, Balance as of period end |
| 2012-12-31 | $46.21B | +5.9% | 2014-02-19, Balance as of period end |
| 2011-12-31 | $43.62B | -0.4% | 2013-02-21, Balance as of period end |
| 2010-12-31 | $43.81B | n/a | 2012-02-21, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| CNA Financial Corp (CNA) | 2025-12-31 | $57.82B | +3.3% |
| W. R. Berkley Corp (WRB) | 2025-12-31 | $34.36B | +6.8% |
| Markel Group Inc. (MKL) | 2025-12-31 | $49.80B | +12.1% |
| Renaissancere Holdings Ltd (RNR) | 2025-12-31 | $34.59B | +4.3% |
| Everest Group, Ltd. (EG) | 2025-12-31 | $47.05B | +10.8% |
| Cincinnati Financial Corp (CINF) | 2025-12-31 | $25.09B | +11.2% |
| Loews Corp (L) | 2025-12-31 | $66.71B | +4.2% |
| Arch Capital Group Ltd. (ACGL) | 2025-12-31 | $55.03B | +9.9% |
| American International Group, Inc. (AIG) | 2025-12-31 | $120.09B | +1.1% |
Compare CNA, WRB, MKL, RNR side by side · Screen every company in Fire, Marine & Casualty Insurance ↗