Cumulus Media Inc (CMLS): Total Assets
$940.96M
As of 2025-12-31
$894.74M
As of 2026-06-30
-16.4%
3-year compound annual growth
-12.7%
5-year compound annual growth
-11.0%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $940.96M | -15.9% | 2026-04-10, Balance as of period end |
| 2024-12-31 | $1.12B | -22.3% | 2026-04-10, Balance as of period end |
| 2023-12-31 | $1.44B | -10.5% | 2025-02-27, Balance as of period end |
| 2022-12-31 | $1.61B | -6.3% | 2024-02-27, Balance as of period end |
| 2021-12-31 | $1.72B | -7.7% | 2023-02-23, Balance as of period end |
| 2020-12-31 | $1.86B | +5.6% | 2022-02-23, Balance as of period end |
| 2019-12-31 | $1.76B | -0.8% | 2021-02-23, Balance as of period end |
| 2018-12-31 | $1.78B | -12.4% | 2020-02-21, Balance as of period end |
| 2017-12-31 | $2.03B | -16.0% | 2018-03-29, Balance as of period end |
| 2016-12-31 | $2.41B | -19.6% | 2018-03-29, Balance as of period end |
| 2015-12-31 | $3.00B | -19.8% | 2017-03-16, Balance as of period end |
| 2014-12-31 | $3.75B | -3.2% | 2016-03-10, Balance as of period end |
| 2013-12-31 | $3.87B | +3.4% | 2015-03-02, Balance as of period end |
| 2012-12-31 | $3.74B | -7.4% | 2014-03-17, Balance as of period end |
| 2011-12-31 | $4.04B | n/m | 2013-03-18, Balance as of period end |
| 2010-12-31 | $319.64M | n/a | 2012-03-12, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Cumulus Media Inc (CMLS) | 2025-12-31 | $940.96M | -15.9% |
| Townsquare Media, Inc. (TSQ) | 2025-12-31 | $528.62M | -8.9% |
| Urban One, Inc. (UONE) | 2025-12-31 | $592.99M | -37.2% |
| Beasley Broadcast Group Inc (BBGI) | 2025-12-31 | $299.29M | -45.5% |
| iHeartMedia, Inc. (IHRT) | 2025-12-31 | $5.13B | -8.0% |
| Mediaco Holding Inc. (MDIA) | 2025-12-31 | $291.06M | -10.6% |
| Saga Communications Inc (SGA) | 2025-12-31 | $201.32M | -9.2% |
| Sirius XM Holdings Inc. (SIRI) | 2025-12-31 | $27.24B | -1.0% |
| Kuber Resources Corp (KUBR) | 2024-12-31 | $7.85M | +37.5% |
Compare CMLS, TSQ, UONE, BBGI side by side · Screen every company in Radio Broadcasting Stations ↗