Chipotle Mexican Grill Inc (CMG): Share Repurchases
$2.43B
Year ended 2025-12-31
$2.78B
Trailing 12 months to 2026-06-30
+43.0%
3-year compound annual growth
+113.7%
5-year compound annual growth
+18.1%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.43B | +142.2% | 2026-02-04, From 2025-01-01 |
| 2024-12-31 | $1.00B | +69.1% | 2026-02-04, From 2024-01-01 |
| 2023-12-31 | $592.35M | -28.6% | 2026-02-04, From 2023-01-01 |
| 2022-12-31 | $830.14M | +78.0% | 2025-02-05, From 2022-01-01 |
| 2021-12-31 | $466.46M | +757.5% | 2024-02-08, From 2021-01-01 |
| 2020-12-31 | $54.40M | -71.5% | 2023-02-09, From 2020-01-01 |
| 2019-12-31 | $190.62M | +18.4% | 2022-02-11, From 2019-01-01 |
| 2018-12-31 | $160.94M | -43.6% | 2021-02-10, From 2018-01-01 |
| 2017-12-31 | $285.22M | -65.9% | 2020-02-05, From 2017-01-01 |
| 2016-12-31 | $836.76M | +81.6% | 2019-02-08, From 2016-01-01 |
| 2015-12-31 | $460.68M | +421.5% | 2018-02-08, From 2015-01-01 |
| 2014-12-31 | $88.34M | -36.4% | 2017-02-07, From 2014-01-01 |
| 2013-12-31 | $138.90M | -36.0% | 2016-02-05, From 2013-01-01 |
| 2012-12-31 | $217.09M | +241.8% | 2015-02-04, From 2012-01-01 |
| 2011-12-31 | $63.51M | -49.8% | 2014-02-05, From 2011-01-01 |
| 2010-12-31 | $126.60M | +50.6% | 2013-02-08, From 2010-01-01 |
| 2009-12-31 | $84.09M | +178.2% | 2012-02-10, From 2009-01-01 |
| 2008-12-31 | $30.23M | n/a | 2011-02-17, From 2008-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Chipotle Mexican Grill Inc (CMG) | 2025-12-31 | $2.43B | +142.2% |
| Yum China Holdings, Inc. (YUMC) | 2025-12-31 | $1.14B | -8.4% |
| Darden Restaurants Inc (DRI) | 2026-05-31 | $671.70M | +60.6% |
| Restaurant Brands International Inc. (QSR) | 2025-12-31 | $0 | n/a |
| Yum! Brands Inc (YUM) | 2025-12-31 | $552.00M | +25.2% |
| Aramark (ARMK) | 2025-10-03 | $169.83M | n/m |
| Texas Roadhouse, Inc. (TXRH) | 2025-12-30 | $150.44M | +88.0% |
| Brinker International, Inc (EAT) | 2026-06-24 | $443.90M | +392.1% |
| McDonald's Corp (MCD) | 2025-12-31 | $2.06B | -27.2% |
Compare CMG, YUMC, DRI, QSR side by side · Screen every company in Retail-Eating Places ↗