Columbus Mckinnon Corp (CMCO): Gross Profit
$359.43M
Year ended 2026-03-31
$428.48M
Trailing 12 months to 2026-06-30
+1.7%
3-year compound annual growth
+10.3%
5-year compound annual growth
+6.7%
10-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $359.43M | +10.4% | 2026-06-08, From 2025-04-01 |
| 2025-03-31 | $325.68M | -13.1% | 2026-06-08, From 2024-04-01 |
| 2024-03-31 | $374.84M | +9.6% | 2026-06-08, From 2023-04-01 |
| 2023-03-31 | $342.10M | +8.4% | 2025-05-28, From 2022-04-01 |
| 2022-03-31 | $315.73M | +43.4% | 2024-05-29, From 2021-04-01 |
| 2021-03-31 | $220.22M | -22.2% | 2023-05-25, From 2020-04-01 |
| 2020-03-31 | $283.19M | -7.2% | 2022-05-25, From 2019-04-01 |
| 2019-03-31 | $305.00M | +7.0% | 2021-05-26, From 2018-04-01 |
| 2018-03-31 | $285.06M | +47.8% | 2020-05-27, From 2017-04-01 |
| 2017-03-31 | $192.88M | +3.0% | 2019-05-29, From 2016-04-01 |
| 2016-03-31 | $187.26M | +3.1% | 2018-05-30, From 2015-04-01 |
| 2015-03-31 | $181.61M | +0.3% | 2017-05-31, From 2014-04-01 |
| 2014-03-31 | $181.05M | +3.9% | 2016-06-01, From 2013-04-01 |
| 2013-03-31 | $174.23M | +10.5% | 2015-05-28, From 2012-04-01 |
| 2012-03-31 | $157.72M | +25.1% | 2014-05-29, From 2011-04-01 |
| 2011-03-31 | $126.05M | +8.7% | 2013-05-29, From 2010-04-01 |
| 2010-03-31 | $115.94M | n/a | 2012-05-30, From 2009-04-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Columbus Mckinnon Corp (CMCO) | 2026-03-31 | $359.43M | +10.4% |
| Astec Industries Inc (ASTE) | 2025-12-31 | $374.20M | +14.1% |
| Aebi Schmidt Holding AG (AEBI) | 2025-12-31 | $304.05M | +33.2% |
| Douglas Dynamics, Inc (PLOW) | 2025-12-31 | $174.68M | +19.0% |
| Manitowoc Co Inc (MTW) | 2025-12-31 | $404.70M | +7.9% |
| Gencor Industries Inc (GENC) | 2025-09-30 | $31.71M | +1.2% |
| CNH Industrial N.V. (CNH) | 2025-12-31 | $5.71B | -12.0% |
| Caterpillar Inc (CAT) | 2025-12-31 | $22.84B | -7.2% |
Compare CMCO, ASTE, AEBI, PLOW side by side · Screen every company in Construction Machinery & Equip ↗