CollPlant Biotechnologies Ltd (CLGN): Gross Profit
$1.54M
Year ended 2025-12-31
-13.3%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.54M | n/m | 2026-03-26, From 2025-01-01 |
| 2024-12-31 | -$1.11M | n/m | 2026-03-26, From 2024-01-01 |
| 2023-12-31 | $8.97M | n/m | 2026-03-26, From 2023-01-01 |
| 2022-12-31 | -$101.0K | n/m | 2025-03-26, From 2022-01-01 |
| 2021-12-31 | $13.64M | +335.0% | 2024-04-04, From 2021-01-01 |
| 2020-12-31 | $3.13M | +614.1% | 2023-03-29, From 2020-01-01 |
| 2019-12-31 | $439.0K | -86.9% | 2022-03-24, From 2019-01-01 |
| 2018-12-31 | $3.35M | n/a | 2021-03-26, From 2018-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| CollPlant Biotechnologies Ltd (CLGN) | 2025-12-31 | $1.54M | n/m |
| ENvue Medical, Inc. (FEED) | 2025-12-31 | $153.0K | -89.9% |
| NutriBand Inc. (NTRB) | 2026-01-31 | $566.3K | -23.8% |
| Anteris Technologies Global Corp. (AVR) | 2025-12-31 | $1.34M | +6.2% |
| Milestone Scientific Inc. (MLSS) | 2025-12-31 | $6.41M | -0.4% |
| Safe Pro Group Inc. (SPAI) | 2025-12-31 | $202.2K | -77.7% |
| LogicMark, Inc. (LGMK) | 2025-12-31 | $7.63M | +15.3% |
| Jin Medical International Ltd. (ZJYL) | 2025-09-30 | $6.04M | -36.4% |
| Lifeward Ltd. (LFWD) | 2025-12-31 | $8.43M | +2.6% |
Compare CLGN, FEED, NTRB, AVR side by side · Screen every company in Orthopedic, Prosthetic & Surgical Appliances & Supplies ↗