Cleveland-Cliffs Inc. (CLF): Cost of Revenue
$19.47B
Year ended 2025-12-31
$19.76B
Trailing 12 months to 2026-09-30
-1.7%
3-year compound annual growth
+30.7%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $19.47B | +1.8% | 2026-02-09, From 2025-01-01 |
| 2024-12-31 | $19.12B | -7.3% | 2026-02-09, From 2024-01-01 |
| 2023-12-31 | $20.62B | +0.7% | 2026-02-09, From 2023-01-01 |
| 2022-12-31 | $20.47B | +28.7% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $15.91B | +211.8% | 2024-02-08, From 2021-01-01 |
| 2020-12-31 | $5.10B | +260.8% | 2023-02-14, From 2020-01-01 |
| 2019-12-31 | $1.41B | -7.2% | 2022-02-11, From 2019-01-01 |
| 2018-12-31 | $1.52B | +8.9% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $1.40B | +9.7% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $1.27B | n/c | 2019-02-08, From 2016-01-01 |
| 2015-12-31 | $1.78B | -28.6% | 2018-02-14, From 2015-01-01 |
| 2014-12-31 | $2.49B | +3.4% | 2017-02-09, From 2014-01-01 |
| 2013-12-31 | $2.41B | n/c | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $4.70B | +18.9% | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | $3.95B | +30.7% | 2014-02-14, From 2011-01-01 |
| 2010-12-31 | $3.03B | n/a | 2013-02-12, From 2009-12-31 |
| 2009-12-31 | $2.03B | -17.1% | 2012-02-16, From 2009-01-01 |
| 2008-12-31 | $2.45B | +35.1% | 2011-02-17, From 2008-01-01 |
| 2007-12-31 | $1.81B | n/a | 2010-02-18, From 2007-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Cleveland-Cliffs Inc. (CLF) | 2025-12-31 | $19.47B | +1.8% |
| Southern Copper Corp (SCCO) | 2025-12-31 | $5.36B | +10.7% |
| Freeport-McMoRan Inc (FCX) | 2025-12-31 | $18.62B | +4.6% |
| Ivanhoe Electric Inc. (IE) | 2025-12-31 | $1.13M | +10.6% |
| Realloys Inc. (ALOY) | 2025-12-31 | $1.27M | -12.0% |
| USA Rare Earth, Inc. (USAR) | 2025-12-31 | $1.45M | n/a |
| HNO International, Inc. (HNOI) | 2025-10-31 | $0 | -100.0% |
| Fuse Group Holding Inc. (FUST) | 2025-09-30 | $0 | n/a |
| Chilean Cobalt Corp. (COBA) | 2025-12-31 | $0 | n/a |
Compare CLF, SCCO, FCX, IE side by side · Screen every company in Metal Mining ↗