CIRCLE8 Group Inc (CIRC): EPS (Diluted)
-$1.08
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.08 | n/m | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | -$3.68 | n/m | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | -$0.60 | n/m | 2025-03-28, From 2023-01-01 |
| 2022-12-31 | -$12.38 | n/c | 2024-04-10, From 2022-01-01 |
| 2021-12-31 | -$0.51 | n/a | 2023-03-16, From 2021-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| CIRCLE8 Group Inc (CIRC) | 2025-12-31 | -$1.08 | n/m |
| DLH Holdings Corp. (DLHC) | 2025-09-30 | $0.09 | -82.4% |
| RCM Technologies, Inc. (RCMT) | 2026-01-03 | $2.14 | +27.4% |
| Star Equity Holdings, Inc. (STRR) | 2025-12-31 | -$1.85 | n/m |
| Barrett Business Services Inc (BBSI) | 2025-12-31 | $2.08 | +5.1% |
| Kforce Inc (KFRC) | 2025-12-31 | $1.96 | -26.9% |
| TrueBlue, Inc. (TBI) | 2025-12-28 | -$1.61 | n/m |
| Bgsf, Inc. (BGSF) | 2025-12-28 | -$1.04 | n/m |
| TTEC Holdings, Inc. (TTEC) | 2025-12-31 | -$3.99 | n/m |
Compare CIRC, DLHC, RCMT, STRR side by side · Screen every company in Services-Help Supply Services ↗