Charter Communications, Inc. (CHTR): Operating Income
$12.91B
Year ended 2025-12-31
$12.66B
Trailing 12 months to 2026-06-30
+2.6%
3-year compound annual growth
+9.0%
5-year compound annual growth
+27.8%
10-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $12.91B | -1.6% | 2026-01-30, From 2025-01-01 |
| 2024-12-31 | $13.12B | +4.5% | 2026-01-30, From 2024-01-01 |
| 2023-12-31 | $12.56B | +5.0% | 2026-01-30, From 2023-01-01 |
| 2022-12-31 | $11.96B | +13.6% | 2025-01-31, From 2022-01-01 |
| 2021-12-31 | $10.53B | +25.2% | 2024-02-02, From 2021-01-01 |
| 2020-12-31 | $8.40B | +29.1% | 2023-01-27, From 2020-01-01 |
| 2019-12-31 | $6.51B | +24.7% | 2022-01-28, From 2019-01-01 |
| 2018-12-31 | $5.22B | +27.2% | 2021-01-29, From 2018-01-01 |
| 2017-12-31 | $4.11B | +67.2% | 2020-01-31, From 2017-01-01 |
| 2016-12-31 | $2.46B | +120.5% | 2019-01-31, From 2016-01-01 |
| 2015-12-31 | $1.11B | +14.7% | 2018-02-02, From 2015-01-01 |
| 2014-12-31 | $971.00M | +6.8% | 2017-02-16, From 2014-01-01 |
| 2013-12-31 | $909.00M | -0.7% | 2016-02-10, From 2013-01-01 |
| 2012-12-31 | $915.00M | -12.1% | 2015-02-24, From 2012-01-01 |
| 2011-12-31 | $1.04B | +1.7% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $1.02B | n/a | 2013-02-22, From 2010-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Charter Communications, Inc. (CHTR) | 2025-12-31 | $12.91B | -1.6% |
| Warner Bros. Discovery, Inc. (WBD) | 2025-12-31 | $738.00M | n/m |
| Comcast Corp (CMCSA) | 2025-12-31 | $20.67B | -11.3% |
| Optimum Communications, Inc. (OPTU) | 2025-12-31 | -$112.56M | n/m |
| Liberty Global Ltd. (LBTYA) | 2025-12-31 | -$23.30M | n/m |
| Roku, Inc (ROKU) | 2025-12-31 | -$5.62M | n/m |
| Liberty Latin America Ltd. (LILA) | 2025-12-31 | $108.20M | n/m |
| AMC Global Media Inc. (AMCX) | 2025-12-31 | $133.32M | n/m |
| Cable One, Inc. (CABO) | 2025-12-31 | -$207.36M | n/m |
Compare CHTR, WBD, CMCSA, OPTU side by side · Screen every company in Cable & Other Pay Television Services ↗