Chanson International Holding (CHSN): EPS (Basic)
$0.03
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.03 | -99.2% | 2026-04-20, From 2025-01-01 |
| 2024-12-31 | $3.68 | n/m | 2026-04-20, From 2024-01-01 |
| 2023-12-31 | $0.23 | n/c | 2026-04-20, From 2023-01-01 |
| 2022-12-31 | -$0.14 | n/m | 2025-04-04, From 2022-01-01 |
| 2021-12-31 | $0.06 | n/m | 2024-04-30, From 2021-01-01 |
| 2020-12-31 | -$0.02 | n/a | 2023-05-01, From 2020-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Chanson International Holding (CHSN) | 2025-12-31 | $0.03 | -99.2% |
| BranchOut Food Inc. (BOF) | 2025-12-31 | -$0.57 | n/m |
| Borealis Foods Inc. (BRLS) | 2025-12-31 | -$0.89 | n/m |
| Laird Superfood, Inc. (LSF) | 2025-12-31 | -$0.31 | n/m |
| Beyond Meat, Inc. (BYND) | 2025-12-31 | $1.15 | n/m |
| Vital Farms, Inc. (VITL) | 2025-12-28 | $1.49 | +19.2% |
| Hain Celestial Group Inc (HAIN) | 2026-06-30 | -$3.36 | n/m |
| Simply Good Foods Co (SMPL) | 2025-08-30 | $1.03 | -25.9% |
| B&G Foods, Inc. (BGS) | 2026-01-03 | -$0.54 | n/m |
Compare CHSN, BOF, BRLS, LSF side by side · Screen every company in Food and Kindred Products ↗