ChargePoint Holdings, Inc. (CHPT): Free Cash Flow
-$67.00M
Year ended 2026-01-31
-$68.42M
Trailing 12 months to 2026-07-31
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | -$67.00M | n/m | 2026-04-02, From 2025-02-01 |
| 2025-01-31 | -$159.02M | n/m | 2026-04-02, From 2024-02-01 |
| 2024-01-31 | -$348.37M | n/m | 2026-04-02, From 2023-02-01 |
| 2023-01-31 | -$285.61M | n/m | 2025-03-28, From 2022-02-01 |
| 2022-01-31 | -$173.59M | n/m | 2024-04-01, From 2021-02-01 |
| 2021-01-31 | -$103.33M | n/m | 2023-04-03, From 2020-02-01 |
| 2020-01-31 | -$102.82M | n/a | 2022-04-04, From 2019-02-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| ChargePoint Holdings, Inc. (CHPT) | 2026-01-31 | -$67.00M | n/m |
| Microvast Holdings, Inc. (MVST) | 2025-12-31 | $56.07M | n/m |
| Energy Vault Holdings, Inc. (NRGV) | 2025-12-31 | -$46.74M | n/m |
| CBAK Energy Technology, Inc. (CBAT) | 2025-12-31 | $3.90M | -82.7% |
| Ultralife Corp (ULBI) | 2025-12-31 | $7.12M | -51.6% |
| Novanta Inc (NOVT) | 2025-12-31 | $48.43M | -65.7% |
| Byrna Technologies Inc. (BYRN) | 2025-11-30 | -$9.20M | n/m |
| Eos Energy Enterprises, Inc. (EOSE) | 2025-12-31 | -$264.97M | n/m |
| Gauzy Ltd. (GAUZ) | 2024-12-31 | -$43.52M | n/m |
Compare CHPT, MVST, NRGV, CBAT side by side · Screen every company in Miscellaneous Electrical Machinery, Equipment & Supplies ↗