Cherry Hill Mortgage Investment Corp (CHMI): Dividends Paid
$5.92M
Year ended 2025-12-31
$4.19M
Trailing 12 months to 2026-06-30
-11.3%
3-year compound annual growth
-2.5%
5-year compound annual growth
+4.9%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.92M | -15.6% | 2026-03-05, From 2025-01-01 |
| 2024-12-31 | $7.01M | +5.4% | 2026-03-05, From 2024-01-01 |
| 2023-12-31 | $6.65M | -21.6% | 2026-03-05, From 2023-01-01 |
| 2022-12-31 | $8.48M | +20.2% | 2025-03-06, From 2022-01-01 |
| 2021-12-31 | $7.06M | +4.9% | 2024-03-07, From 2021-01-01 |
| 2020-12-31 | $6.72M | -23.3% | 2023-03-07, From 2020-01-01 |
| 2019-12-31 | $8.77M | -26.0% | 2022-03-15, From 2019-01-01 |
| 2018-12-31 | $11.85M | +62.9% | 2021-03-12, From 2018-01-01 |
| 2017-12-31 | $7.27M | +51.0% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $4.82M | +30.7% | 2019-03-18, From 2016-01-01 |
| 2015-12-31 | $3.68M | -3.8% | 2018-03-16, From 2015-01-01 |
| 2014-12-31 | $3.83M | +13.5% | 2017-03-15, From 2014-01-01 |
| 2013-12-31 | $3.38M | n/a | 2016-03-15, From 2013-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Cherry Hill Mortgage Investment Corp (CHMI) | 2025-12-31 | $5.92M | -15.6% |
| InPoint Commercial Real Estate Income, Inc. (ICR-PA) | 2025-12-31 | $12.61M | 0.0% |
| MacKenzie Realty Capital, Inc. (MKZR) | 2025-06-30 | $4.80M | -7.3% |
| Sunrise Realty Trust, Inc. (SUNS) | 2025-12-31 | $15.02M | +932.8% |
| First Real Estate Investment Trust of New Jersey, Inc. (FREVS) | 2025-10-31 | $7.17M | +380.7% |
| Seven Hills Realty Trust (SEVN) | 2025-12-31 | $18.84M | -9.3% |
| Strategic Storage Trust VI, Inc. (SGST) | 2025-12-31 | $8.60M | +12.7% |
| Presidio Property Trust, Inc. (SQFT) | 2024-12-31 | $0 | -100.0% |
| Procaccianti Hotel Reit, Inc. (PRXA) | 2025-12-31 | $5.36M | +79.4% |
Compare CHMI, ICR-PA, MKZR, SUNS side by side · Screen every company in Real Estate Investment Trusts ↗