Change Agents Corporation. (CHGA): Operating Income
-$7.59M
Year ended 2025-12-31
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$7.59M | n/m | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | -$4.84M | n/c | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | -$15.75M | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$8.79M | n/m | 2024-04-15, From 2022-01-01 |
| 2021-12-31 | -$8.83M | n/m | 2023-03-30, From 2021-01-01 |
| 2020-12-31 | -$12.45M | n/m | 2022-03-30, From 2020-01-01 |
| 2019-12-31 | -$19.38M | n/m | 2021-03-30, From 2019-01-01 |
| 2018-12-31 | -$7.63M | n/m | 2020-04-06, From 2018-01-01 |
| 2017-12-31 | -$3.88M | n/m | 2019-03-26, From 2017-01-01 |
| 2016-12-31 | $76.9K | n/m | 2018-03-13, From 2016-01-01 |
| 2015-12-31 | -$31.0K | n/a | 2016-02-24, From 2015-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Change Agents Corporation. (CHGA) | 2025-12-31 | -$7.59M | n/m |
| Techlott Inc. (LOTT) | 2025-12-31 | -$17.06M | n/m |
| Mega Fortune Co Ltd (MGRT) | 2025-09-30 | $2.25M | +312.8% |
| Mind CTI Ltd (MNDO) | 2025-12-31 | $2.09M | -52.3% |
| Cycurion, Inc. (CYCU) | 2025-12-31 | -$23.41M | n/m |
| Bright Mountain Media, Inc. (BMTM) | 2025-12-31 | -$1.43M | n/m |
| Nixxy, Inc. (NIXX) | 2025-12-31 | -$11.76M | n/m |
| AGM Group Holdings, Inc. (AGMH) | 2025-12-31 | -$4.68M | n/m |
| Cyngn Inc. (CYN) | 2025-12-31 | -$25.69M | n/m |
Compare CHGA, LOTT, MGRT, MNDO side by side · Screen every company in Services-Computer Programming Services ↗