Canopy Growth Corp (CGC): R&D Expense

Annual figures by period end, from SEC filings.

2.61M CAD
Year ended 2026-03-31
-50.6%
3-year compound annual growth
-46.1%
5-year compound annual growth
61.81M CAD2018-03-31: 2.05M CAD2019-03-31: 15.24M CAD2020-03-31: 61.81M CAD2021-03-31: 57.58M CAD2022-03-31: 32.26M CAD2023-03-31: 21.72M CAD2024-03-31: 4.61M CAD2025-03-31: 2.74M CAD2026-03-31: 2.61M CAD2.61M CAD
2018-03-31 R&D Expense (CAD) 2026-03-31
Period endedR&D ExpenseChange YoYSource filing
2026-03-312.61M CAD-4.7%2026-06-15, From 2025-04-01
2025-03-312.74M CAD-40.5%2026-06-15, From 2024-04-01
2024-03-314.61M CAD-78.8%2026-06-15, From 2023-04-01
2023-03-3121.72M CAD-32.7%2025-05-30, From 2022-04-01
2022-03-3132.26M CAD-44.0%2024-05-30, From 2021-04-01
2021-03-3157.58M CAD-6.8%2022-05-31, From 2020-04-01
2020-03-3161.81M CAD+305.6%2022-05-31, From 2019-04-01
2019-03-3115.24M CAD+642.2%2021-06-01, From 2018-04-01
2018-03-312.05M CADn/a2020-06-01, From 2017-04-01