CF Industries Holdings, Inc. (CF): EPS (Diluted)
$8.97
Year ended 2025-12-31
-18.2%
3-year compound annual growth
+43.6%
5-year compound annual growth
+11.7%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $8.97 | +33.1% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $6.74 | -14.4% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $7.87 | -52.0% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $16.38 | +286.3% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $4.24 | +188.4% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $1.47 | -34.1% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $2.23 | +79.8% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $1.24 | -19.0% | 2021-02-24, From 2018-01-01 |
| 2017-12-31 | $1.53 | n/m | 2020-02-24, From 2017-01-01 |
| 2016-12-31 | -$1.19 | n/m | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $2.96 | -45.4% | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | $5.42 | +9.5% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $4.95 | n/c | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $28.59 | +30.1% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $21.98 | +311.6% | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $5.34 | n/a | 2013-02-27, From 2009-12-31 |
| 2009-12-31 | $7.42 | -38.8% | 2012-02-27, From 2009-01-01 |
| 2008-12-31 | $12.13 | +84.9% | 2011-02-25, From 2008-01-01 |
| 2007-12-31 | $6.56 | n/a | 2010-02-25, From 2007-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| CF Industries Holdings, Inc. (CF) | 2025-12-31 | $8.97 | +33.1% |
| Mosaic Co (MOS) | 2025-12-31 | $1.70 | +209.1% |
| Scotts Miracle-Gro Co (SMG) | 2025-09-30 | $2.47 | n/m |
| CVR Partners, LP (UAN) | 2025-12-31 | $9.33 | +62.0% |
| American Vanguard Corp (AVD) | 2025-12-31 | -$1.75 | n/m |
| Cibus, Inc. (CBUS) | 2025-12-31 | -$2.78 | n/m |
| SenesTech, Inc. (SNES) | 2025-12-31 | -$1.95 | n/m |
| Purebase Corp (PUBC) | 2025-11-30 | -$0.01 | n/m |
| Bion Environmental Technologies Inc (BNET) | 2025-06-30 | -$0.04 | n/m |
Compare CF, MOS, SMG, UAN side by side · Screen every company in Agricultural Chemicals ↗