Ceva Inc (CEVA): Cash & Equivalents
$40.59M
As of 2025-12-31
$44.30M
As of 2026-06-30
+26.4%
3-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $40.59M | +119.4% | 2026-02-27, Balance as of period end |
| 2024-12-31 | $18.50M | -20.6% | 2026-02-27, Balance as of period end |
| 2023-12-31 | $23.29M | +15.8% | 2026-02-27, Balance as of period end |
| 2022-12-31 | $20.12M | -38.4% | 2025-02-27, Balance as of period end |
| 2021-12-31 | $32.64M | n/c | 2024-03-07, Balance as of period end |
| 2020-12-31 | $21.14M | -7.3% | 2022-03-01, Balance as of period end |
| 2019-12-31 | $22.80M | +2.4% | 2021-03-01, Balance as of period end |
| 2018-12-31 | $22.26M | +2.4% | 2020-02-28, Balance as of period end |
| 2017-12-31 | $21.74M | +18.1% | 2020-02-28, Balance as of period end |
| 2016-12-31 | $18.40M | -2.7% | 2019-03-04, Balance as of period end |
| 2015-12-31 | $18.91M | +17.0% | 2018-03-01, Balance as of period end |
| 2014-12-31 | $16.17M | -33.0% | 2017-03-10, Balance as of period end |
| 2013-12-31 | $24.12M | +30.9% | 2016-03-11, Balance as of period end |
| 2012-12-31 | $18.42M | +23.2% | 2015-03-13, Balance as of period end |
| 2011-12-31 | $14.95M | -12.5% | 2014-03-14, Balance as of period end |
| 2010-12-31 | $17.10M | +41.3% | 2013-03-15, Balance as of period end |
| 2009-12-31 | $12.10M | n/a | 2012-03-15, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Ceva Inc (CEVA) | 2025-12-31 | $40.59M | +119.4% |
| RUM Group Inc. (RUM) | 2025-12-31 | $237.92M | +108.7% |
| Blend Labs, Inc. (BLND) | 2025-12-31 | $43.58M | n/a |
| PodcastOne, Inc. (PODC) | 2026-03-31 | $3.51M | +225.2% |
| MicroCloud Hologram Inc. (HOLO) | 2025-12-31 | $262.26M | +121.4% |
| Cardlytics, Inc. (CDLX) | 2025-12-31 | $48.72M | -25.7% |
| Rezolve AI PLC (RZLV) | 2025-12-31 | $111.11M | n/m |
| Nextdoor Holdings, Inc. (NXDR) | 2025-12-31 | $63.34M | +39.1% |
| System1, Inc. (SST) | 2025-12-31 | $86.89M | +36.6% |
Compare CEVA, RUM, BLND, PODC side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗