Cogent Communications Holdings, Inc. (CCOI): EBITDA
$169.11M
Year ended 2025-12-31
$301.97M
Trailing 12 months to 2026-06-30
-6.4%
3-year compound annual growth
-2.3%
5-year compound annual growth
+3.2%
10-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $169.11M | +68.4% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $100.41M | -2.4% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $102.88M | -50.1% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $206.18M | -1.1% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $208.47M | +9.5% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $190.40M | +5.5% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $180.50M | +7.6% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $167.79M | +10.5% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $151.84M | +9.0% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $139.28M | +12.7% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $123.56M | +0.1% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $123.38M | +11.6% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $110.51M | +18.3% | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $93.45M | -3.0% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $96.36M | +34.3% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $71.74M | +27.8% | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $56.13M | n/a | 2012-02-27, From 2009-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Cogent Communications Holdings, Inc. (CCOI) | 2025-12-31 | $169.11M | +68.4% |
| Calix, Inc (CALX) | 2025-12-31 | $38.70M | n/m |
| Gogo Inc. (GOGO) | 2025-12-31 | $174.36M | +148.2% |
| Iridium Communications Inc. (IRDM) | 2025-12-31 | $446.19M | +10.6% |
| Globalstar, Inc. (GSAT) | 2025-12-31 | $94.83M | +7.7% |
| BuzzFeed, Inc. (BZFD) | 2025-12-31 | -$32.06M | n/m |
| KVH Industries Inc (KVHI) | 2025-12-31 | -$475.0K | n/m |
| Spire Global, Inc. (SPIR) | 2025-12-31 | -$83.58M | n/m |
| EchoStar Corp (ECHO) | 2025-12-31 | -$16.14B | n/m |
Compare CCOI, CALX, GOGO, IRDM side by side · Screen every company in Communications Services, NEC ↗