CBIZ, Inc. (CBZ): Operating Income
$234.01M
Year ended 2025-12-31
$192.28M
Trailing 12 months to 2026-06-30
+11.6%
3-year compound annual growth
+20.4%
5-year compound annual growth
+13.6%
10-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $234.01M | +217.4% | 2026-08-04, From 2025-01-01 |
| 2024-12-31 | $73.72M | -55.4% | 2026-08-04, From 2024-01-01 |
| 2023-12-31 | $165.24M | -1.8% | 2026-08-04, From 2023-01-01 |
| 2022-12-31 | $168.34M | +131.6% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $72.67M | -21.4% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $92.48M | +14.9% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $80.52M | -13.0% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $92.55M | +39.3% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $66.46M | +1.0% | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $65.79M | +0.4% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $65.50M | +18.0% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $55.50M | +12.3% | 2017-03-09, From 2014-01-01 |
| 2013-12-31 | $49.43M | +17.2% | 2016-03-08, From 2013-01-01 |
| 2012-12-31 | $42.17M | n/c | 2015-03-12, From 2012-01-01 |
| 2011-12-31 | $41.21M | n/c | 2014-03-14, From 2011-01-01 |
| 2010-12-31 | $56.48M | -2.0% | 2013-03-15, From 2010-01-01 |
| 2009-12-31 | $57.66M | n/a | 2012-03-15, From 2009-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| CBIZ, Inc. (CBZ) | 2025-12-31 | $234.01M | +217.4% |
| WEX Inc. (WEX) | 2025-12-31 | $663.90M | -3.3% |
| Etsy Inc (ETSY) | 2025-12-31 | $266.21M | -30.0% |
| Zillow Group, Inc. (ZG) | 2025-12-31 | -$34.00M | n/m |
| Wise Group plc (WSE) | 2026-03-31 | $590.70M | -18.9% |
| MSCI Inc. (MSCI) | 2025-12-31 | $1.71B | +12.1% |
| CoStar Group, Inc. (CSGP) | 2025-12-31 | -$72.00M | n/m |
| Alight, Inc. / Delaware (ALIT) | 2025-12-31 | -$3.09B | n/m |
| Advantage Solutions Inc. (ADV) | 2025-12-31 | -$126.47M | n/m |
Compare CBZ, WEX, ETSY, ZG side by side · Screen every company in Services-Business Services, NEC ↗