Cabot Corp (CBT): Cash & Equivalents
$258.00M
As of 2025-09-30
$250.00M
As of 2026-06-30
+7.8%
3-year compound annual growth
+11.3%
5-year compound annual growth
+12.9%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $258.00M | +15.7% | 2025-11-24, Balance as of period end |
| 2024-09-30 | $223.00M | -6.3% | 2025-11-24, Balance as of period end |
| 2023-09-30 | $238.00M | +15.5% | 2024-11-20, Balance as of period end |
| 2022-09-30 | $206.00M | +22.6% | 2023-11-22, Balance as of period end |
| 2021-09-30 | $168.00M | +11.3% | 2023-11-22, Balance as of period end |
| 2020-09-30 | $151.00M | -10.7% | 2022-11-23, Balance as of period end |
| 2019-09-30 | $169.00M | -3.4% | 2021-11-29, Balance as of period end |
| 2018-09-30 | $175.00M | -37.5% | 2019-11-22, Balance as of period end |
| 2017-09-30 | $280.00M | +40.0% | 2018-11-21, Balance as of period end |
| 2016-09-30 | $200.00M | +159.7% | 2018-11-21, Balance as of period end |
| 2015-09-30 | $77.00M | +14.9% | 2017-11-22, Balance as of period end |
| 2014-09-30 | $67.00M | -29.5% | 2016-11-23, Balance as of period end |
| 2013-09-30 | $95.00M | -20.8% | 2015-11-25, Balance as of period end |
| 2012-09-30 | $120.00M | -58.0% | 2014-11-26, Balance as of period end |
| 2011-09-30 | $286.00M | -26.1% | 2013-11-27, Balance as of period end |
| 2010-09-30 | $387.00M | +27.3% | 2012-11-29, Balance as of period end |
| 2009-09-30 | $304.00M | +135.7% | 2011-11-29, Balance as of period end |
| 2008-09-30 | $129.00M | n/a | 2010-11-29, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Cabot Corp (CBT) | 2025-09-30 | $258.00M | +15.7% |
| Element Solutions Inc (ESI) | 2025-12-31 | $626.50M | +74.3% |
| Orion S.A. (OEC) | 2025-12-31 | $60.70M | +37.3% |
| WD 40 Co (WDFC) | 2025-08-31 | $58.13M | +24.5% |
| Flotek Industries Inc (FTK) | 2025-12-31 | $5.73M | +30.1% |
| Arq, Inc. (ARQ) | 2025-12-31 | $6.57M | -51.4% |
| Flexible Solutions International Inc (FSI) | 2024-12-31 | $7.63M | +52.1% |
| ASP Isotopes Inc. (ASPI) | 2025-12-31 | $285.60M | +361.4% |
| Pure Bioscience, Inc. (PURE) | 2025-07-31 | $334.0K | -4.3% |
Compare CBT, ESI, OEC, WDFC side by side · Screen every company in Miscellaneous Chemical Products ↗