Commerce Bancshares Inc (CBSH): EPS (Basic)
$4.04
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.04 | +9.5% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $3.69 | +11.8% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $3.30 | n/c | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $3.50 | n/c | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $3.92 | n/c | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $2.64 | n/c | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $3.25 | n/c | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | $3.44 | n/c | 2021-02-24, From 2018-01-01 |
| 2017-12-31 | $2.63 | n/c | 2020-02-25, From 2017-01-01 |
| 2016-12-31 | $2.38 | n/c | 2019-02-21, From 2016-01-01 |
| 2015-12-31 | $2.33 | n/c | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | $2.38 | n/c | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $2.47 | n/c | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $2.64 | n/c | 2015-02-24, From 2012-01-01 |
| 2011-12-31 | $2.57 | n/c | 2014-02-24, From 2011-01-01 |
| 2010-12-31 | $2.30 | n/c | 2013-02-22, From 2010-01-01 |
| 2009-12-31 | $1.88 | n/c | 2012-02-22, From 2009-01-01 |
| 2008-12-31 | $2.26 | n/a | 2011-02-25, From 2008-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Commerce Bancshares Inc (CBSH) | 2025-12-31 | $4.04 | +9.5% |
| United Bankshares Inc (UBSI) | 2025-12-31 | $3.28 | +18.8% |
| Glacier Bancorp, Inc. (GBCI) | 2025-12-31 | $2.00 | +19.0% |
| Texas Capital Bancshares Inc (TCBI) | 2025-12-31 | $6.86 | +431.8% |
| Hancock Whitney Corp (HWC) | 2025-12-31 | $5.70 | +7.5% |
| Atlantic Union Bankshares Corp (AUB) | 2025-12-31 | $2.03 | -11.4% |
| Prosperity Bancshares Inc (PB) | 2025-12-31 | $5.72 | +13.3% |
| United Community Banks Inc (UCB) | 2025-12-31 | $2.62 | +28.4% |
| Ameris Bancorp (ABCB) | 2025-12-31 | $6.02 | +15.5% |
Compare CBSH, UBSI, GBCI, TCBI side by side · Screen every company in State Commercial Banks ↗