Cboe Global Markets, Inc. (CBOE): EPS (Diluted)
$10.42
Year ended 2025-12-31
+68.2%
3-year compound annual growth
+19.5%
5-year compound annual growth
+15.5%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $10.42 | +44.5% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $7.21 | +1.1% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $7.13 | +225.6% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $2.19 | -55.5% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $4.92 | +15.2% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $4.27 | +27.8% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $3.34 | -11.2% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $3.76 | +1.9% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $3.69 | +62.6% | 2020-02-21, From 2017-01-01 |
| 2016-12-31 | $2.27 | -7.7% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $2.46 | +11.3% | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | $2.21 | +11.1% | 2017-02-21, From 2014-01-01 |
| 2013-12-31 | $1.99 | +11.8% | 2016-02-19, From 2013-01-01 |
| 2012-12-31 | $1.78 | +17.1% | 2015-02-20, From 2012-01-01 |
| 2011-12-31 | $1.52 | +47.6% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $1.03 | -12.0% | 2013-05-02, From 2010-01-01 |
| 2009-12-31 | $1.17 | n/a | 2012-02-28, From 2009-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Cboe Global Markets, Inc. (CBOE) | 2025-12-31 | $10.42 | +44.5% |
| CME Group Inc. (CME) | 2025-12-31 | $11.16 | +15.4% |
| BGC Group, Inc. (BGC) | 2025-12-31 | $0.31 | +24.0% |
| Nasdaq, Inc. (NDAQ) | 2025-12-31 | $3.09 | +60.1% |
| Tradeweb Markets Inc. (TW) | 2025-12-31 | $3.78 | +62.2% |
| Intercontinental Exchange, Inc. (ICE) | 2025-12-31 | $5.77 | +20.7% |
| LPL Financial Holdings Inc. (LPLA) | 2025-12-31 | $10.92 | -22.2% |
| SOS Ltd (SOS) | 2025-12-31 | -$6.02 | n/m |
| Waton Financial Ltd (WTF) | 2026-03-31 | -$0.31 | n/m |
Compare CBOE, CME, BGC, NDAQ side by side · Screen every company in Security & Commodity Brokers, Dealers, Exchanges & Services ↗