Crescent Biopharma, Inc. (CBIO): Free Cash Flow
-$72.45M
Year ended 2025-12-31
-$73.62M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$72.45M | n/m | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | -$31.11M | n/m | 2025-02-13, From 2024-01-01 |
| 2023-12-31 | -$34.90M | n/m | 2025-02-13, From 2023-01-01 |
| 2022-12-31 | -$46.54M | n/m | 2024-03-27, From 2022-01-01 |
| 2021-12-31 | -$57.50M | n/m | 2024-03-27, From 2021-01-01 |
| 2020-12-31 | -$39.31M | n/m | 2023-03-29, From 2020-01-01 |
| 2019-12-31 | -$52.13M | n/m | 2022-03-03, From 2019-01-01 |
| 2018-12-31 | -$43.46M | n/m | 2021-03-02, From 2018-01-01 |
| 2017-12-31 | -$30.06M | n/m | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | -$30.44M | n/m | 2019-03-06, From 2016-01-01 |
| 2015-12-31 | -$8.51M | n/m | 2018-03-06, From 2015-01-01 |
| 2014-12-31 | -$4.49M | n/m | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | -$15.62M | n/m | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | -$10.79M | n/a | 2015-03-16, From 2012-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Crescent Biopharma, Inc. (CBIO) | 2025-12-31 | -$72.45M | n/m |
| Jaguar Health, Inc. (JAGX) | 2024-12-31 | -$29.40M | n/a |
| Janux Therapeutics, Inc. (JANX) | 2025-12-31 | -$83.28M | n/m |
| Zenas BioPharma, Inc. (ZBIO) | 2025-12-31 | -$172.35M | n/m |
| Prelude Therapeutics Inc (PRLD) | 2025-12-31 | -$56.37M | n/m |
| Precigen, Inc. (PGEN) | 2025-12-31 | -$89.83M | n/m |
| Emmaus Life Sciences, Inc. (EMMA) | 2025-12-31 | -$12.0K | n/m |
| International Stem Cell Corp (ISCO) | 2025-12-31 | -$35.0K | n/m |
| Evommune, Inc. (EVMN) | 2025-12-31 | -$76.68M | n/m |
Compare CBIO, JAGX, JANX, ZBIO side by side · Screen every company in Pharmaceutical Preparations ↗