Cannabis Bioscience International Holdings, Inc. (CBIH): Cost of Revenue
$40.1K
Year ended 2025-05-31
$26.2K
Trailing 12 months to 2026-02-28
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-05-31 | $40.1K | -12.0% | 2025-09-22, From 2024-06-01 |
| 2024-05-31 | $45.6K | -51.2% | 2025-09-22, From 2023-06-01 |
| 2023-05-31 | $93.5K | n/a | 2024-09-16, From 2022-06-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Cannabis Bioscience International Holdings, Inc. (CBIH) | 2025-05-31 | $40.1K | -12.0% |
| OneMedNet Corp (ONMD) | 2025-12-31 | $1.86M | +101.5% |
| iSpecimen Inc. (ISPC) | 2025-12-31 | $1.90M | -64.1% |
| MaxCyte, Inc. (MXCT) | 2025-12-31 | $6.22M | -12.4% |
| Incyte Corp (INCY) | 2025-12-31 | $372.13M | +19.2% |
| Icon PLC (ICLR) | 2024-12-31 | $5.85B | +2.2% |
| Weed, Inc. (BUDZ) | 2025-12-31 | $0 | n/a |
| Vitaspring Biomedical Co. Ltd. (VSBC) | 2026-01-31 | $0 | n/a |
Compare CBIH, ONMD, ISPC, MXCT side by side · Screen every company in Services-Commercial Physical & Biological Research ↗