Central Bancompany, Inc. (CBC): Free Cash Flow
$231.39M
Year ended 2025-12-31
$509.86M
Trailing 12 months to 2026-09-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $231.39M | -31.6% | 2026-03-25, From 2025-01-01 |
| 2024-12-31 | $338.14M | n/a | 2026-03-25, From 2024-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Central Bancompany, Inc. (CBC) | 2025-12-31 | $231.39M | -31.6% |
| Merchants Bancorp (MBIN) | 2025-12-31 | -$362.19M | n/m |
| Mechanics Bancorp (MCHB) | 2025-12-31 | $187.08M | -34.6% |
| First Bancorp (FBP) | 2025-12-31 | $437.52M | +11.0% |
| Home BancShares Inc (HOMB) | 2025-12-31 | $377.02M | -10.7% |
| First Busey Corp (BUSE) | 2025-12-31 | $172.95M | +0.6% |
| First Hawaiian, Inc. (FHB) | 2025-12-31 | $303.29M | +5.0% |
| Bank of Hawaii Corp (BOH) | 2025-12-31 | $184.28M | +14.3% |
| Cathay General Bancorp (CATY) | 2025-12-31 | $363.66M | +11.7% |
Compare CBC, MBIN, MCHB, FBP side by side · Screen every company in State Commercial Banks ↗