Cava Group, Inc. (CAVA): Net Income
$63.74M
Year ended 2025-12-28
$66.25M
Trailing 12 months to 2026-07-12
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-28 | $63.74M | -51.1% | 2026-02-25, From 2024-12-30 |
| 2024-12-29 | $130.32M | +881.3% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $13.28M | n/m | 2026-02-25, From 2022-12-26 |
| 2022-12-25 | -$58.99M | n/m | 2025-02-26, From 2021-12-27 |
| 2021-12-26 | -$37.39M | n/a | 2024-02-27, From 2020-12-28 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Cava Group, Inc. (CAVA) | 2025-12-28 | $63.74M | -51.1% |
| Red Robin Gourmet Burgers Inc (RRGB) | 2025-12-28 | -$23.28M | n/m |
| First Watch Restaurant Group, Inc. (FWRG) | 2025-12-28 | $19.43M | +2.7% |
| BJs RESTAURANTS INC (BJRI) | 2025-12-30 | $48.81M | +192.5% |
| Jack in the Box Inc (JACK) | 2025-09-28 | -$80.72M | n/m |
| Dine Brands Global, Inc. (DIN) | 2025-12-28 | $17.10M | -73.7% |
| ONE Group Hospitality, Inc. (STKS) | 2025-12-28 | -$92.24M | n/m |
| Portillo's Inc. (PTLO) | 2025-12-28 | $19.34M | -34.5% |
| Wingstop Inc. (WING) | 2025-12-27 | $174.27M | +60.3% |
Compare CAVA, RRGB, FWRG, BJRI side by side · Screen every company in Retail-Eating Places ↗