FreeCast, Inc. (CAST): EPS (Diluted)
-$0.62
Year ended 2026-06-30
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | -$0.62 | n/m | 2026-09-28, From 2025-07-01 |
| 2025-06-30 | -$0.36 | n/a | 2026-09-28, From 2024-07-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| FreeCast, Inc. (CAST) | 2026-06-30 | -$0.62 | n/m |
| Corvex, Inc. (MOVE) | 2025-12-31 | -$21.79 | n/m |
| KwikClick, Inc. (KWIK) | 2025-12-31 | -$0.34 | n/m |
| OneMeta Inc. (ONEI) | 2025-12-31 | -$0.10 | n/m |
| SharonAI Holdings Inc. (SHAZ) | 2025-12-31 | -$4.04 | n/m |
| Versus Systems Inc. (VS) | 2025-12-31 | -$0.37 | n/m |
| Palisades Venture Inc. (PVIT) | 2025-12-31 | $0.00 | n/a |
| Phunware, Inc. (PHUN) | 2025-12-31 | -$0.57 | n/m |
| Hartford Creative Group, Inc. (HFUS) | 2026-07-31 | $0.03 | -25.0% |
Compare CAST, MOVE, KWIK, ONEI side by side · Screen every company in Services-Computer Processing & Data Preparation ↗