Carlsmed, Inc. (CARL): R&D Expense
$17.02M
Year ended 2025-12-31
$20.93M
Trailing 12 months to 2026-06-30
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $17.02M | +19.0% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $14.30M | n/a | 2026-02-25, From 2024-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Carlsmed, Inc. (CARL) | 2025-12-31 | $17.02M | +19.0% |
| Apyx Medical Corp (APYX) | 2025-12-31 | $3.37M | -33.6% |
| Shoulder Innovations, Inc. (SI) | 2025-12-31 | $7.73M | +72.2% |
| TriSalus Life Sciences, Inc. (TLSI) | 2025-12-31 | $14.96M | -15.4% |
| CVRx, Inc. (CVRX) | 2025-12-31 | $11.13M | 0.0% |
| SANUWAVE Health, Inc. (SNWV) | 2025-12-31 | $1.35M | +101.0% |
| LENSAR, Inc. (LNSR) | 2025-12-31 | $5.62M | +5.5% |
| SS Innovations International, Inc. (SSII) | 2025-12-31 | $3.69M | +47.9% |
| Meihua International Medical Technologies Co., Ltd. (MHUAF) | 2025-12-31 | $2.38M | -31.0% |
Compare CARL, APYX, SI, TLSI side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗