Cardinal Health Inc (CAH): EPS (Basic)
$7.27
Year ended 2026-06-30
+78.9%
3-year compound annual growth
+28.3%
5-year compound annual growth
+5.2%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $7.27 | +12.2% | 2026-08-11, From 2025-07-01 |
| 2025-06-30 | $6.48 | +86.2% | 2026-08-11, From 2024-07-01 |
| 2024-06-30 | $3.48 | +174.0% | 2026-08-11, From 2023-07-01 |
| 2023-06-30 | $1.27 | n/m | 2025-08-12, From 2022-07-01 |
| 2022-06-30 | -$3.37 | n/m | 2024-08-14, From 2021-07-01 |
| 2021-06-30 | $2.09 | n/m | 2023-08-15, From 2020-07-01 |
| 2020-06-30 | -$12.61 | n/m | 2022-08-11, From 2019-07-01 |
| 2019-06-30 | $4.55 | +454.9% | 2021-08-16, From 2018-07-01 |
| 2018-06-30 | $0.82 | -79.8% | 2020-08-13, From 2017-07-01 |
| 2017-06-30 | $4.06 | -6.9% | 2019-08-20, From 2016-07-01 |
| 2016-06-30 | $4.36 | +19.1% | 2018-08-22, From 2015-07-01 |
| 2015-06-30 | $3.66 | +7.0% | 2017-08-10, From 2014-07-01 |
| 2014-06-30 | $3.42 | +249.0% | 2016-08-12, From 2013-07-01 |
| 2013-06-30 | $0.98 | -68.4% | 2015-08-13, From 2012-07-01 |
| 2012-06-30 | $3.10 | +12.7% | 2014-08-13, From 2011-07-01 |
| 2011-06-30 | $2.75 | +53.6% | 2013-08-20, From 2010-07-01 |
| 2010-06-30 | $1.79 | -44.4% | 2012-08-22, From 2009-07-01 |
| 2009-06-30 | $3.22 | n/a | 2011-08-26, From 2008-07-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Cardinal Health Inc (CAH) | 2026-06-30 | $7.27 | +12.2% |
| Cencora, Inc. (COR) | 2025-09-30 | $8.02 | +5.5% |
| McKesson Corp (MCK) | 2026-03-31 | $38.55 | +49.1% |
| Herbalife Ltd. (HLF) | 2025-12-31 | $2.22 | -12.3% |
| Nu Skin Enterprises, Inc. (NUS) | 2025-12-31 | $3.25 | n/m |
| Cosmos Health Inc. (COSM) | 2025-12-31 | -$0.63 | n/m |
| DataMeds AI, Inc. (MEDS) | 2025-12-31 | -$1.43 | n/m |
| Stemtech Corp (STEK) | 2025-12-31 | -$0.02 | n/m |
| HWH International Inc. (HWH) | 2025-12-31 | -$0.40 | n/m |
Compare CAH, COR, MCK, HLF side by side · Screen every company in Wholesale-Drugs, Proprietaries & Druggists' Sundries ↗