Caring Brands, Inc. (CABR): EBITDA
-$5.64M
Year ended 2025-12-31
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$5.64M | n/a | 2026-03-31, From 2025-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Caring Brands, Inc. (CABR) | 2025-12-31 | -$5.64M | n/a |
| DSwiss Inc (DQWS) | 2025-12-31 | $62.7K | +283.3% |
| United Guardian Inc (UG) | 2025-12-31 | $2.35M | -37.2% |
| Axil Brands, Inc. (AXIL) | 2026-05-31 | $3.22M | +146.1% |
| Karbon-X Corp. (KARX) | 2026-05-31 | -$10.87M | n/m |
| Solesence, Inc. (SLSN) | 2025-12-31 | $2.47M | -59.3% |
| Oddity Tech Ltd (ODD) | 2025-12-31 | $129.46M | +3.2% |
| Interparfums Inc (IPAR) | 2025-12-31 | $295.62M | -2.5% |
| e.l.f. Beauty, Inc. (ELF) | 2026-03-31 | $152.99M | -24.3% |
Compare CABR, DQWS, UG, AXIL side by side · Screen every company in Perfumes, Cosmetics & Other Toilet Preparations ↗