Citigroup Inc (C): EPS (Basic)
$7.11
Year ended 2025-12-31
+0.3%
3-year compound annual growth
+8.4%
5-year compound annual growth
+2.8%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $7.11 | +17.9% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $6.03 | +48.2% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $4.07 | -42.2% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $7.04 | -31.0% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $10.21 | +115.4% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $4.74 | -41.3% | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | $8.08 | +20.8% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $6.69 | n/m | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | -$2.98 | n/m | 2020-02-21, From 2017-01-01 |
| 2016-12-31 | $4.72 | -12.8% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $5.41 | +144.8% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $2.21 | -49.2% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $4.35 | +73.3% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $2.51 | -32.7% | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | $3.73 | +2.2% | 2014-03-03, From 2011-01-01 |
| 2010-12-31 | $3.65 | n/m | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | -$7.99 | n/c | 2012-02-24, From 2009-01-01 |
| 2008-12-31 | -$5.63 | n/m | 2011-02-25, From 2008-01-01 |
| 2007-12-31 | $0.68 | n/a | 2010-02-26, From 2007-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Citigroup Inc (C) | 2025-12-31 | $7.11 | +17.9% |
| Wells Fargo & Company (WFC) | 2025-12-31 | $6.34 | +16.8% |
| Bank of America Corp (BAC) | 2025-12-31 | $3.86 | +19.5% |
| Capital One Financial Corp (COF) | 2025-12-31 | $4.03 | -65.3% |
| JPMorgan Chase & Co (JPM) | 2025-12-31 | $20.05 | +1.3% |
| U.S. Bancorp (USB) | 2025-12-31 | $4.62 | +21.9% |
| PNC Financial Services Group, Inc. (PNC) | 2025-12-31 | $16.60 | +20.6% |
| KeyCorp (KEY) | 2025-12-31 | $1.53 | n/m |
| First Horizon Corp (FHN) | 2025-12-31 | $1.89 | +38.0% |
Compare C, WFC, BAC, COF side by side · Screen every company in National Commercial Banks ↗