byNordic Acquisition Corp (BYNO): Net Income
-$731.5K
Year ended 2025-12-31
-$1.24M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$731.5K | n/m | 2026-03-25, From 2025-01-01 |
| 2024-12-31 | -$206.5K | n/m | 2026-03-25, From 2024-01-01 |
| 2023-12-31 | $3.41M | +193.5% | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | $1.16M | n/m | 2024-04-02, From 2022-01-01 |
| 2021-12-31 | -$66.3K | n/m | 2023-04-17, From 2021-01-01 |
| 2020-12-31 | -$223 | n/a | 2022-04-01, From 2020-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| byNordic Acquisition Corp (BYNO) | 2025-12-31 | -$731.5K | n/m |
| ASPAC III Acquisition Corp. (ASPC) | 2025-12-31 | $1.34M | n/m |
| Alchemy Investments Acquisition Corp 1 (ALCYF) | 2025-12-31 | -$1.10M | n/m |
| Israel Acquisitions Corp (ISRLF) | 2025-12-31 | -$510.2K | n/m |
| Kinetic Seas Inc. (KSEZ) | 2025-12-31 | -$1.24M | n/m |
| WinVest Acquisition Corp. (WINV) | 2025-12-31 | -$1.41M | n/m |
| Aimei Health Technology Co., Ltd. (AFJK) | 2025-12-31 | $1.06M | -58.5% |
| Piermont Valley Acquisition Corp (CMCAF) | 2026-03-31 | -$1.70M | n/m |
| DT Cloud Star Acquisition Corp (DTSQ) | 2025-12-31 | $2.13M | +78.7% |
Compare BYNO, ASPC, ALCYF, ISRLF side by side · Screen every company in Blank Checks ↗