Bitwise Dogecoin ETF (BWOW): Total Assets
$1.15M
As of 2025-12-31
$473.7K
As of 2026-06-30
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.15M | n/a | 2026-03-20, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Bitwise Dogecoin ETF (BWOW) | 2025-12-31 | $1.15M | n/a |
| Canary Marinade Solana ETF (SOLC) | 2025-12-31 | $1.93M | n/a |
| VanEck BNB ETF (VBNB) | 2026-06-30 | $2.14M | n/a |
| Invesco Galaxy Solana ETF (QSOL) | 2025-12-31 | $2.24M | n/a |
| VanEck Avalanche ETF (VAVX) | 2025-12-31 | $2.52M | n/a |
| Grayscale Dogecoin Trust ETF (GDOG) | 2025-12-31 | $3.92M | n/a |
| Grayscale Sui Staking ETF (GSUI) | 2025-12-31 | $4.30M | -66.0% |
| 21Shares Solana Staking ETF (TSOL) | 2025-12-31 | $5.77M | n/a |
| Grayscale Horizen Trust (ZEN) (HZEN) | 2025-09-30 | $7.48M | +56.9% |
Compare BWOW, SOLC, VBNB, QSOL side by side · Screen every company in Commodity Contracts Brokers & Dealers ↗