Bioventus Inc. (BVS): Operating Income
$53.98M
Year ended 2025-12-31
$58.28M
Trailing 12 months to 2026-06-27
+20.5%
5-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $53.98M | n/m | 2026-03-05, From 2025-01-01 |
| 2024-12-31 | -$15.20M | n/m | 2026-03-05, From 2024-01-01 |
| 2023-12-31 | -$81.72M | n/m | 2026-03-05, From 2023-01-01 |
| 2022-12-31 | -$167.23M | n/m | 2025-03-11, From 2022-01-01 |
| 2021-12-31 | $12.06M | -43.2% | 2024-03-12, From 2021-01-01 |
| 2020-12-31 | $21.24M | -31.9% | 2023-03-31, From 2020-01-01 |
| 2019-12-31 | $31.19M | n/a | 2022-03-11, From 2019-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Bioventus Inc. (BVS) | 2025-12-31 | $53.98M | n/m |
| UFP Technologies Inc (UFPT) | 2025-12-31 | $92.34M | +14.1% |
| AtriCure, Inc. (ATRC) | 2025-12-31 | -$9.45M | n/m |
| Glaukos Corp (GKOS) | 2025-12-31 | -$199.60M | n/m |
| NovoCure Ltd (NVCR) | 2025-12-31 | -$153.80M | n/m |
| Artivion, Inc. (AORT) | 2025-12-31 | $33.74M | -13.2% |
| iRhythm Holdings, Inc. (IRTC) | 2025-12-31 | -$57.41M | n/m |
| Alphatec Holdings, Inc. (ATEC) | 2025-12-31 | -$82.13M | n/m |
| Mimedx Group, Inc. (MDXG) | 2025-12-31 | $63.89M | +8.5% |
Compare BVS, UFPT, ATRC, GKOS side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗