First Busey Corp (BUSE): Total Liabilities
$15.64B
As of 2025-12-31
$15.81B
As of 2026-06-30
+11.8%
3-year compound annual growth
+11.0%
5-year compound annual growth
+15.7%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $15.64B | +46.6% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $10.66B | -3.2% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $11.01B | -1.6% | 2025-02-27, Balance as of period end |
| 2022-12-31 | $11.19B | -3.0% | 2024-02-23, Balance as of period end |
| 2021-12-31 | $11.54B | +24.4% | 2023-02-23, Balance as of period end |
| 2020-12-31 | $9.27B | +9.4% | 2022-02-24, Balance as of period end |
| 2019-12-31 | $8.48B | +26.4% | 2021-02-25, Balance as of period end |
| 2018-12-31 | $6.71B | -3.2% | 2020-02-27, Balance as of period end |
| 2017-12-31 | $6.93B | +43.4% | 2019-02-27, Balance as of period end |
| 2016-12-31 | $4.83B | +33.2% | 2018-02-28, Balance as of period end |
| 2015-12-31 | $3.63B | +12.2% | 2017-02-28, Balance as of period end |
| 2014-12-31 | $3.23B | +3.4% | 2016-03-08, Balance as of period end |
| 2013-12-31 | $3.12B | -2.7% | 2015-03-10, Balance as of period end |
| 2012-12-31 | $3.21B | +7.2% | 2014-03-11, Balance as of period end |
| 2011-12-31 | $2.99B | -6.0% | 2013-03-14, Balance as of period end |
| 2010-12-31 | $3.18B | n/a | 2012-03-09, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| First Busey Corp (BUSE) | 2025-12-31 | $15.64B | +46.6% |
| First Hawaiian, Inc. (FHB) | 2025-12-31 | $21.19B | -0.1% |
| German American Bancorp, Inc. (GABC) | 2025-12-31 | $7.23B | +29.5% |
| United Community Banks Inc (UCB) | 2025-12-31 | $24.36B | +0.3% |
| Republic Bancorp Inc (RBCAA) | 2025-12-31 | $5.94B | +1.5% |
| First Bancorp (FBP) | 2025-12-31 | $17.17B | -2.6% |
| Univest Financial Corp (UVSP) | 2025-12-31 | $7.49B | +3.5% |
| Farmers National Banc Corp (FMNB) | 2025-12-31 | $4.76B | +1.0% |
| Washington Trust Bancorp Inc (WASH) | 2025-12-31 | $6.08B | -5.5% |
Compare BUSE, FHB, GABC, UCB side by side · Screen every company in State Commercial Banks ↗