biote Corp. (BTMD): Share Repurchases
$3.37M
Year ended 2025-12-31
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.37M | -39.9% | 2026-03-13, From 2025-01-01 |
| 2024-12-31 | $5.60M | n/a | 2026-03-13, From 2024-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| biote Corp. (BTMD) | 2025-12-31 | $3.37M | -39.9% |
| Cronos Group Inc. (CRON) | 2025-12-31 | $9.74M | n/a |
| Natural Alternatives International Inc (NAII) | 2025-06-30 | $178.0K | -19.5% |
| Niagen Bioscience, Inc. (NAGE) | 2025-12-31 | $251.0K | n/a |
| Mannatech Inc (MTEX) | 2024-12-31 | $0 | -100.0% |
| USANA Health Sciences Inc (USNA) | 2026-01-03 | $27.51M | +191.3% |
| C21 Investments Inc. (CWLXF) | 2026-03-31 | $103.0K | -62.8% |
Compare BTMD, CRON, NAII, NAGE side by side · Screen every company in Medicinal Chemicals & Botanical Products ↗