BTC Digital Ltd. (BTCT): Cost of Revenue
$17.20M
Year ended 2025-12-31
+19.6%
3-year compound annual growth
-28.7%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $17.20M | +48.8% | 2026-05-11, From 2025-01-01 |
| 2024-12-31 | $11.56M | +13.2% | 2026-05-11, From 2024-01-01 |
| 2023-12-31 | $10.21M | +1.4% | 2026-05-11, From 2023-01-01 |
| 2022-12-31 | $10.06M | -86.7% | 2025-04-30, From 2022-01-01 |
| 2021-12-31 | $75.90M | -18.4% | 2022-05-16, From 2021-01-01 |
| 2020-12-31 | $93.04M | n/a | 2021-04-30, From 2020-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| BTC Digital Ltd. (BTCT) | 2025-12-31 | $17.20M | +48.8% |
| TON Strategy Co (TONX) | 2025-12-31 | $3.89M | n/m |
| OpenWorld, Inc. (OPNW) | 2025-12-31 | $10.08M | -35.2% |
| BTCS Inc. (BTCS) | 2025-12-31 | $14.48M | +363.0% |
| DeFi Development Corp. (DFDV) | 2025-12-31 | $249.0K | +678.1% |
| DarkHorse Technologies Inc. (DRK) | 2025-12-31 | $8.55M | -36.1% |
| Forward Industries, Inc. (FWDI) | 2025-09-30 | $13.00M | -12.2% |
| Abits Group Inc (ABTS) | 2025-12-31 | $5.45M | +63.4% |
| Solai Ltd (SLAIY) | 2025-12-31 | $33.79M | +12.9% |
Compare BTCT, TONX, OPNW, BTCS side by side · Screen every company in Finance Services ↗