Bit Digital, Inc (BTBT): Depreciation & Amortization
$36.82M
Year ended 2025-12-31
$41.48M
Trailing 12 months to 2026-06-30
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $36.82M | +13.9% | 2026-03-27, From 2025-01-01 |
| 2024-12-31 | $32.31M | +124.0% | 2026-03-27, From 2024-01-01 |
| 2023-12-31 | $14.43M | n/c | 2026-03-27, From 2023-01-01 |
| 2022-12-31 | $27.83M | +92.9% | 2024-03-18, From 2022-01-01 |
| 2021-12-31 | $14.43M | n/c | 2024-03-18, From 2021-01-01 |
| 2020-12-31 | $3.34M | n/m | 2023-04-28, From 2020-01-01 |
| 2019-12-31 | $30.2K | -63.6% | 2020-07-29, From 2019-01-01 |
| 2018-12-31 | $82.9K | +43.9% | 2020-07-29, From 2018-01-01 |
| 2017-12-31 | $57.6K | +47.8% | 2020-07-29, From 2017-01-01 |
| 2016-12-31 | $39.0K | n/a | 2020-03-27, From 2016-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Bit Digital, Inc (BTBT) | 2025-12-31 | $36.82M | +13.9% |
| Exodus Movement, Inc. (EXOD) | 2025-12-31 | $3.75M | -29.7% |
| Greystone Housing Impact Investors LP (GHI) | 2025-12-31 | $9.0K | -62.4% |
| WhiteFiber, Inc. (WYFI) | 2025-12-31 | $23.44M | +42.0% |
| Gemini Space Station, Inc. (GEMI) | 2025-12-31 | $30.72M | -6.8% |
| American Bitcoin Corp. (ABTC) | 2025-12-31 | $58.24M | +156.1% |
| Binah Capital Group, Inc. (BCG) | 2025-12-31 | $300.0K | -25.0% |
| GPGI, Inc. (GPGI) | 2025-12-31 | $1.62M | -82.3% |
| Vulcan Infrastructure & Power Inc. (VIP) | 2025-12-31 | $11.81M | -12.3% |
Compare BTBT, EXOD, GHI, WYFI side by side · Screen every company in Finance Services ↗