Bentley Systems Inc (BSY): Cash & Equivalents
$123.28M
As of 2025-12-31
$146.98M
As of 2026-06-30
+19.8%
3-year compound annual growth
+0.2%
5-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $123.28M | +92.6% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $64.01M | -6.4% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $68.41M | -4.6% | 2025-02-26, Balance as of period end |
| 2022-12-31 | $71.68M | -78.2% | 2024-02-27, Balance as of period end |
| 2021-12-31 | $329.34M | +169.9% | 2023-02-28, Balance as of period end |
| 2020-12-31 | $122.01M | +0.7% | 2022-03-01, Balance as of period end |
| 2019-12-31 | $121.10M | n/a | 2021-03-02, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Bentley Systems Inc (BSY) | 2025-12-31 | $123.28M | +92.6% |
| Hello Group Inc. (MOMO) | 2025-12-31 | $760.75M | +34.7% |
| Guidewire Software, Inc. (GWRE) | 2026-07-31 | $372.89M | -46.6% |
| UiPath, Inc. (PATH) | 2026-01-31 | $871.16M | -0.9% |
| BILL Holdings, Inc. (BILL) | 2026-06-30 | $1.03B | -0.7% |
| Teradata Corp (TDC) | 2025-12-31 | $493.00M | +17.4% |
| Procore Technologies, Inc. (PCOR) | 2025-12-31 | $480.68M | +9.8% |
| Rubrik, Inc. (RBRK) | 2026-01-31 | $380.20M | +104.0% |
| Zeta Global Holdings Corp. (ZETA) | 2025-12-31 | $319.76M | -12.7% |
Compare BSY, MOMO, GWRE, PATH side by side · Screen every company in Services-Prepackaged Software ↗