Dutch Bros Inc. (BROS): EBITDA
$276.31M
Year ended 2025-12-31
$314.70M
Trailing 12 months to 2026-06-30
+87.2%
3-year compound annual growth
+59.8%
5-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $276.31M | +38.8% | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $199.10M | +72.6% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $115.36M | +173.9% | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | $42.12M | n/m | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | -$86.01M | n/m | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $26.54M | n/c | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | $39.97M | n/a | 2022-03-11, From 2019-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Dutch Bros Inc. (BROS) | 2025-12-31 | $276.31M | +38.8% |
| Shake Shack Inc. (SHAK) | 2025-12-31 | $169.11M | +60.3% |
| Wendy's Co (WEN) | 2025-12-28 | $495.67M | -3.7% |
| Cannae Holdings, Inc. (CNNE) | 2025-12-31 | -$107.70M | n/m |
| Sadot Group Inc. (SDOT) | 2025-12-31 | -$40.40M | n/m |
| Black Rock Coffee Bar, Inc. (BRCB) | 2025-12-31 | $13.10M | -20.1% |
| Starbucks Corp (SBUX) | 2025-09-28 | $4.71B | -32.8% |
Compare BROS, SHAK, WEN, CNNE side by side · Screen every company in Retail-Eating & Drinking Places ↗