Bioregenx, Inc. (BRGX): EPS (Basic)
$0.00
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.00 | n/m | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | -$0.03 | n/m | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | -$0.01 | n/a | 2025-04-16, From 2023-01-01 |
| 2022-12-31 | $0.00 | n/a | 2024-04-12, From 2022-01-01 |
| 2021-12-31 | $0.00 | n/a | 2023-04-04, From 2021-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Bioregenx, Inc. (BRGX) | 2025-12-31 | $0.00 | n/m |
| J & Friends Holdings Ltd (JF) | 2025-12-31 | $0.00 | n/m |
| TaoWeave, Inc. (TWAV) | 2025-12-31 | -$2.76 | n/m |
| Gigamedia Ltd (GIGM) | 2025-12-31 | -$0.14 | n/m |
| Trump Media & Technology Group Corp. (DJT) | 2025-12-31 | -$2.80 | n/m |
| ZW Data Action Technologies Inc. (CNET) | 2025-12-31 | -$0.67 | n/m |
| Cloudastructure, Inc. (CSAI) | 2025-12-31 | -$0.55 | n/m |
| Knorex Ltd. (KNRX) | 2025-12-31 | -$0.41 | n/m |
| Professional Diversity Network, Inc. (IPDN) | 2025-12-31 | -$2.11 | n/m |
Compare BRGX, JF, TWAV, GIGM side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗