Popular, Inc. (BPOP): Net Income
$833.16M
Year ended 2025-12-31
$969.11M
Trailing 12 months to 2026-06-30
-8.9%
3-year compound annual growth
+10.5%
5-year compound annual growth
-0.7%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $833.16M | +35.6% | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $614.21M | +13.5% | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | $541.34M | -50.9% | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | $1.10B | +17.9% | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | $934.89M | +84.5% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $506.62M | -24.5% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $671.13M | +8.6% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $618.16M | +474.1% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $107.68M | -50.3% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $216.69M | -75.8% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $895.34M | n/m | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | -$313.49M | n/m | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $599.33M | +144.3% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $245.28M | +62.1% | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $151.32M | +10.1% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $137.40M | n/m | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | -$573.92M | n/m | 2012-02-29, From 2009-01-01 |
| 2008-12-31 | -$1.24B | n/a | 2011-03-01, From 2008-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Popular, Inc. (BPOP) | 2025-12-31 | $833.16M | +35.6% |
| Wintrust Financial Corp (WTFC) | 2025-12-31 | $823.84M | +18.5% |
| East West Bancorp Inc (EWBC) | 2025-12-31 | $1.33B | +13.7% |
| SouthState Bank Corp (SSB) | 2025-12-31 | $798.67M | +49.3% |
| Columbia Banking System, Inc. (COLB) | 2025-12-31 | $550.00M | +3.0% |
| Western Alliance Bancorporation (WAL) | 2025-12-31 | $969.00M | +23.0% |
| Associated Banc-Corp (ASB) | 2025-12-31 | $474.78M | +285.5% |
| Prosperity Bancshares Inc (PB) | 2025-12-31 | $542.84M | +13.2% |
| Atlantic Union Bankshares Corp (AUB) | 2025-12-31 | $273.71M | +30.9% |
Compare BPOP, WTFC, EWBC, SSB side by side · Screen every company in State Commercial Banks ↗