Lingerie Fighting Championships, Inc. (BOTY): Free Cash Flow
-$312.8K
Year ended 2025-12-31
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$312.8K | n/m | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | -$164.1K | n/m | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | -$150.2K | n/a | 2025-04-11, From 2023-01-01 |
| No annual figure between 2012-02-29 and 2023-12-31. | |||
| 2012-02-29 | -$1.15M | n/c | 2013-06-13, From 2011-03-01 |
| 2011-02-28 | -$2.33M | n/a | 2012-07-10, From 2010-03-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Lingerie Fighting Championships, Inc. (BOTY) | 2025-12-31 | -$312.8K | n/m |
| Buuu Group Ltd (BUUU) | 2025-06-30 | $330.4K | +434.0% |
| All In FutureTech Alliance, Inc. (AIFA) | 2025-12-31 | -$9.90M | n/m |
| Flash Sports & Media Holdings, Inc. (FLZH) | 2025-12-31 | $542.6K | n/m |
| Venu Holding Corp (VENU) | 2025-12-31 | -$134.01M | n/m |
| Ambitions Enterprise Management Co. L.L.C (AHMA) | 2025-12-31 | -$1.10M | n/m |
| High Roller Technologies, Inc. (ROLR) | 2025-12-31 | -$3.28M | n/m |
| Galaxy Gaming, Inc. (GLXZ) | 2025-12-31 | $7.57M | +87.4% |
| GameSquare Holdings, Inc. (GAME) | 2025-12-31 | -$18.48M | n/m |
Compare BOTY, BUUU, AIFA, FLZH side by side · Screen every company in Services-Amusement & Recreation Services ↗