DMC Global Inc. (BOOM): Long-Term Debt
$50.64M
As of 2025-12-31
$59.06M
As of 2026-06-30
-27.5%
3-year compound annual growth
+35.1%
5-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $50.64M | -28.5% | 2026-02-23, Balance as of period end |
| 2024-12-31 | $70.82M | -38.9% | 2026-02-23, Balance as of period end |
| 2023-12-31 | $115.85M | -12.8% | 2025-02-24, Balance as of period end |
| 2022-12-31 | $132.80M | -9.9% | 2024-02-23, Balance as of period end |
| 2021-12-31 | $147.43M | n/m | 2023-02-27, Balance as of period end |
| 2020-12-31 | $11.26M | -21.1% | 2022-03-01, Balance as of period end |
| 2019-12-31 | $14.27M | -65.5% | 2021-02-22, Balance as of period end |
| 2018-12-31 | $41.35M | +130.0% | 2020-02-24, Balance as of period end |
| 2017-12-31 | $17.98M | n/a | 2019-02-21, Balance as of period end |
| No annual figure between 2012-12-31 and 2017-12-31. | |||
| 2012-12-31 | $120.0K | -90.6% | 2013-03-14, Balance as of period end |
| 2011-12-31 | $1.27M | n/a | 2013-03-14, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| DMC Global Inc. (BOOM) | 2025-12-31 | $50.64M | -28.5% |
| Gibraltar Industries, Inc. (ROCK) | 2025-12-31 | $0 | n/a |
| Metallus Inc. (MTUS) | 2024-12-31 | $5.40M | -59.1% |
| Worthington Enterprises, Inc. (WOR) | 2026-05-31 | $306.91M | +0.9% |
| Matthews International Corp (MATW) | 2025-09-30 | $688.27M | -8.8% |
| Titan International Inc (TWI) | 2025-12-31 | $587.87M | +3.4% |
| SunCoke Energy, Inc. (SXC) | 2025-12-31 | $685.50M | +39.2% |
| Broadwind, Inc. (BWEN) | 2025-12-31 | $10.13M | +10.2% |
| Worthington Steel, Inc. (WS) | 2026-05-31 | $71.40M | -52.9% |
Compare BOOM, ROCK, MTUS, WOR side by side · Screen every company in Miscellaneous Primary Metal Products ↗