Bank of Hawaii Corp (BOH): Shareholders' Equity
$1.85B
As of 2025-12-31
$1.88B
As of 2026-06-30
+12.0%
3-year compound annual growth
+6.1%
5-year compound annual growth
+5.2%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.85B | +11.0% | 2026-02-24, Balance as of period end |
| 2024-12-31 | $1.67B | +17.9% | 2026-02-24, Balance as of period end |
| 2023-12-31 | $1.41B | +7.4% | 2026-02-24, Balance as of period end |
| 2022-12-31 | $1.32B | -18.3% | 2025-03-04, Balance as of period end |
| 2021-12-31 | $1.61B | +17.3% | 2024-02-29, Balance as of period end |
| 2020-12-31 | $1.37B | +6.8% | 2024-02-29, Balance as of period end |
| 2019-12-31 | $1.29B | +1.5% | 2022-03-01, Balance as of period end |
| 2018-12-31 | $1.27B | +2.9% | 2021-03-01, Balance as of period end |
| 2017-12-31 | $1.23B | +6.1% | 2020-03-02, Balance as of period end |
| 2016-12-31 | $1.16B | +4.1% | 2019-03-01, Balance as of period end |
| 2015-12-31 | $1.12B | +5.8% | 2018-02-28, Balance as of period end |
| 2014-12-31 | $1.06B | +4.3% | 2017-02-27, Balance as of period end |
| 2013-12-31 | $1.01B | -0.9% | 2016-02-29, Balance as of period end |
| 2012-12-31 | $1.02B | +1.9% | 2015-02-24, Balance as of period end |
| 2011-12-31 | $1.00B | -0.8% | 2014-02-25, Balance as of period end |
| 2010-12-31 | $1.01B | +12.9% | 2013-02-26, Balance as of period end |
| 2009-12-31 | $895.97M | +13.3% | 2012-02-28, Balance as of period end |
| 2008-12-31 | $790.70M | n/a | 2011-02-23, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Bank of Hawaii Corp (BOH) | 2025-12-31 | $1.85B | +11.0% |
| Cathay General Bancorp (CATY) | 2025-12-31 | $2.93B | +2.8% |
| First Hawaiian, Inc. (FHB) | 2025-12-31 | $2.77B | +5.8% |
| Customers Bancorp, Inc. (CUBI) | 2025-12-31 | $2.12B | +15.2% |
| Independent Bank Corp (INDB) | 2025-12-31 | $3.57B | +19.1% |
| Home BancShares Inc (HOMB) | 2025-12-31 | $4.30B | +8.5% |
| Mechanics Bancorp (MCHB) | 2025-12-31 | $2.86B | n/a |
| First Interstate BancSystem Inc (FIBK) | 2025-12-31 | $3.45B | +4.3% |
| Renasant Corp (RNST) | 2025-12-31 | $3.88B | +45.1% |
Compare BOH, CATY, FHB, CUBI side by side · Screen every company in State Commercial Banks ↗