Bonk, Inc. (BNKK): Total Liabilities
$5.98M
As of 2025-12-31
$4.07M
As of 2026-06-30
+6.0%
3-year compound annual growth
+22.9%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.98M | -37.2% | 2026-03-31, Balance as of period end |
| 2024-12-31 | $9.51M | +144.4% | 2026-03-31, Balance as of period end |
| 2023-12-31 | $3.89M | -22.5% | 2025-03-28, Balance as of period end |
| 2022-12-31 | $5.03M | +121.9% | 2024-04-01, Balance as of period end |
| 2021-12-31 | $2.27M | +6.2% | 2023-04-03, Balance as of period end |
| 2020-12-31 | $2.13M | +481.6% | 2022-03-31, Balance as of period end |
| 2019-12-31 | $366.6K | n/a | 2021-04-12, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Bonk, Inc. (BNKK) | 2025-12-31 | $5.98M | -37.2% |
| DSwiss Inc (DQWS) | 2025-12-31 | $686.5K | +22.2% |
| United Guardian Inc (UG) | 2025-12-31 | $1.88M | -2.0% |
| cbdMD, Inc. (YCBD) | 2025-09-30 | $3.19M | -62.9% |
| Scientist Home Future Health Ltd (SHFH) | 2025-12-31 | $531.0K | n/m |
| Axil Brands, Inc. (AXIL) | 2026-05-31 | $4.81M | +49.9% |
| Karbon-X Corp. (KARX) | 2026-05-31 | $15.60M | +91.5% |
| Waldencast plc (MLKWF) | 2025-12-31 | $246.06M | +0.1% |
| Oddity Tech Ltd (ODD) | 2025-12-31 | $741.30M | +373.4% |
Compare BNKK, DQWS, UG, YCBD side by side · Screen every company in Perfumes, Cosmetics & Other Toilet Preparations ↗