BNB Plus Corp. (BNBX): R&D Expense
$6.02M
Year ended 2025-09-30
$4.42M
Trailing 12 months to 2026-06-30
+15.3%
3-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $6.02M | +67.4% | 2025-12-22, From 2024-10-01 |
| 2024-09-30 | $3.59M | -3.8% | 2025-12-22, From 2023-10-01 |
| 2023-09-30 | $3.74M | -4.9% | 2024-12-17, From 2022-10-01 |
| 2022-09-30 | $3.93M | -5.7% | 2023-12-07, From 2021-10-01 |
| 2021-09-30 | $4.16M | n/c | 2022-12-14, From 2020-10-01 |
| 2020-09-30 | $3.32M | +11.9% | 2021-12-14, From 2019-10-01 |
| 2019-09-30 | $2.97M | +7.8% | 2020-12-17, From 2018-10-01 |
| 2018-09-30 | $2.75M | +20.6% | 2019-12-12, From 2017-10-01 |
| 2017-09-30 | $2.28M | -38.3% | 2018-12-18, From 2016-10-01 |
| 2016-09-30 | $3.70M | +43.6% | 2017-12-28, From 2015-10-01 |
| 2015-09-30 | $2.58M | n/c | 2016-12-06, From 2014-10-01 |
| 2014-09-30 | $1.30M | +87.8% | 2015-12-14, From 2013-10-01 |
| 2013-09-30 | $692.5K | +60.0% | 2014-12-15, From 2012-10-01 |
| 2012-09-30 | $432.7K | +60.9% | 2014-12-15, From 2011-10-01 |
| 2011-09-30 | $268.9K | +254.0% | 2012-12-20, From 2010-10-01 |
| 2010-09-30 | $76.0K | n/a | 2011-12-09, From 2009-10-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| BNB Plus Corp. (BNBX) | 2025-09-30 | $6.02M | +67.4% |
| Avax One Technology Ltd. (AVX) | 2025-12-31 | $18.8K | -75.1% |
| Chaince Digital Holdings Inc. (CD) | 2025-12-31 | $147.3K | n/a |
| Nakamoto Inc. (NAKA) | 2024-12-31 | $377.7K | n/m |
| Z Squared Inc. (ZSQR) | 2025-12-31 | $1.28M | -45.2% |
| Strive, Inc. (ASST) | 2024-12-31 | $423.3K | n/m |
| Saiheat Ltd (SAIH) | 2025-12-31 | $217.0K | -66.2% |
| Solana Co (HSDT) | 2025-12-31 | $3.51M | -4.0% |
| Forum Markets Inc (FRMM) | 2024-12-31 | $1.40M | -39.2% |
Compare BNBX, AVX, CD, NAKA side by side · Screen every company in Finance Services ↗