Bitmine Immersion Technologies, Inc. (BMNR): Net Income
$348.58M
Year ended 2025-08-31
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-08-31 | $348.58M | n/m | 2025-11-21, From 2024-09-01 |
| 2024-08-31 | -$3.29M | n/m | 2025-11-21, From 2023-09-01 |
| 2023-08-31 | -$2.46M | n/m | 2025-04-03, From 2022-09-01 |
| 2022-08-31 | -$2.01M | n/m | 2023-12-14, From 2021-09-01 |
| 2021-08-31 | -$154.2K | n/a | 2022-12-09, From 2020-09-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Bitmine Immersion Technologies, Inc. (BMNR) | 2025-08-31 | $348.58M | n/m |
| Velocity Financial, Inc. (VEL) | 2025-12-31 | $105.05M | +53.5% |
| MARA Holdings, Inc. (MARA) | 2025-12-31 | -$1.31B | n/m |
| loanDepot, Inc. (LDI) | 2025-12-31 | -$62.65M | n/m |
| Burford Capital Ltd (BUR) | 2025-12-31 | $62.57M | -57.3% |
| Terawulf Inc. (WULF) | 2025-12-31 | -$661.42M | n/m |
| Green Dot Corp (GDOT) | 2025-12-31 | -$98.87M | n/m |
| Walker & Dunlop, Inc. (WD) | 2025-12-31 | $56.25M | -48.0% |
| Iren Ltd (IREN) | 2026-06-30 | -$702.62M | n/m |
Compare BMNR, VEL, MARA, LDI side by side · Screen every company in Finance Services ↗